Carrello
                
             
     Intel Xeon-G 5415+ CPU for HPE - P49597-B21
| Caratteristiche speciali del processore | |
|---|---|
| Intel AES New Instructions | Sì | 
| Intel Hyper-Threading Technology | Sì | 
| Intel Turbo Boost Technology | 2.0 | 
| Intel VT-x with Extended Page Tables (EPT) | Sì | 
| Tecnologia Intel Trusted Execution | Sì | 
| OS Guard | Sì | 
| Intel 64 | Sì | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Sì | 
| Intel Virtualization Technology (VT-x) | Sì | 
| Intel® Software Guard Extensions (Intel® SGX) | Sì | 
| Tecnologia Intel® Speed Shift | Sì | 
| Intel® Boot Guard | Sì | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Sì | 
| Mode-based Execute Control (MBE) | Sì | 
| Unità FMA (Fused Multiply-Add) AVX-512 | 2 | 
| Tecnologia Intel® Speed Select - Base Frequency (Intel® SST-BF) | Sì | 
| Intel® Transactional Synchronization Extensions | Sì | 
| Intel® Crypto Acceleration | Sì | 
| Intel® Platform Firmware Resilience Support | Sì | 
| Intel® Total Memory Encryption | Sì | 
| Tecnologia Intel® Run Sure | Sì | 
| Tecnologia Intel® Resource Director (Intel® RDT) | Sì | 
| Intel® Control-flow Enforcement Technology (CET) | Sì | 
| Attivazione delle funzioni Intel® On Demand | Sì | 
| Intel® Advanced Matrix Extensions (AMX) | Sì | 
| Intel® Data Streaming Accelerator (DSA) | 1 | 
| Intel® Speed Select Technology – Core Power | Sì | 
| Intel® Speed Select Technology – Turbo Frequency | Sì | 
| Intel® Dynamic Load Balancer (DLB) | 1 | 
| Tecnologia Intel® QuickAssist (QAT) | 1 | 
| Intel® In-memory Analytics Accelerator (IAA) | 1 | 
| Intel® QuickAssist Technology | Sì | 
| Features | |
| Execute Disable Bit | Sì | 
| Istruzioni supportate | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 | 
| Grafica | |
| Adattatore di scheda grafica separato | No | 
| Scheda grafica dedicata | Non disponibile | 
| Modello scheda grafica integrata | NVIDIA Tegra GPU | 
| On-board graphics adapter | No | 
| Memoria | |
| Maximum internal memory supported by processor | 4000 | 
| Memory types supported by processor | DDR5-SDRAM | 
| Canali di memoria | Octa-channel | 
| Data Integrity Check (verifica integrità dati) | Sì | 
| Processore | |
| Cache processore | 22,5 | 
| Produttore processore | Intel | 
| Processor base frequency | 2,9 | 
| Thermal Design Power (TDP) | 150 | 
| Processore | 5415+ | 
| Numero di core del processore | 8 | 
| Famiglia processore | Intel® Xeon® Gold | 
| Socket processore | LGA 4677 (Socket E) | 
| Numero di threads del processore | 16 | 
| Velocità Max Turbo | 4,1 | 
| Core a bassa priorità | 6 | 
| Core ad alta priorità | 2 | 
| Frequenza dei core ad alta priorità | 3,1 |