Carrello
                
             
     Intel Xeon-G 5418Y CPU for HPE
| Caratteristiche speciali del processore | |
|---|---|
| Intel AES New Instructions | Sì | 
| Intel Hyper-Threading Technology | Sì | 
| Intel Turbo Boost Technology | 2.0 | 
| Intel VT-x with Extended Page Tables (EPT) | Sì | 
| Tecnologia Intel Trusted Execution | Sì | 
| OS Guard | Sì | 
| Intel 64 | Sì | 
| Intel Virtualization Technology for Directed I/O (VT-d) | Sì | 
| Intel Virtualization Technology (VT-x) | Sì | 
| Intel® Software Guard Extensions (Intel® SGX) | Sì | 
| Tecnologia Intel® Speed Shift | Sì | 
| Intel® Boot Guard | Sì | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Sì | 
| Intel® Speed Select technology - Performance Profile | Sì | 
| Mode-based Execute Control (MBE) | Sì | 
| Unità FMA (Fused Multiply-Add) AVX-512 | 2 | 
| Tecnologia Intel® Speed Select - Base Frequency (Intel® SST-BF) | Sì | 
| Intel® Transactional Synchronization Extensions | Sì | 
| Intel® Crypto Acceleration | Sì | 
| Intel® Platform Firmware Resilience Support | Sì | 
| Intel® Total Memory Encryption | Sì | 
| Tecnologia Intel® Run Sure | Sì | 
| Tecnologia Intel® Resource Director (Intel® RDT) | Sì | 
| Intel® Control-flow Enforcement Technology (CET) | Sì | 
| Accelerazione software Intel® QuickAssist | Sì | 
| Attivazione delle funzioni Intel® On Demand | Sì | 
| Intel® Advanced Matrix Extensions (AMX) | Sì | 
| Intel® Data Streaming Accelerator (DSA) | 1 | 
| Intel® Speed Select Technology – Core Power | Sì | 
| Intel® Speed Select Technology – Turbo Frequency | Sì | 
| Features | |
| Embedded options available | Sì | 
| Execute Disable Bit | Sì | 
| Istruzioni supportate | AMX, AVX, AVX 2.0, AVX-512, SSE4.2 | 
| Grafica | |
| Adattatore di scheda grafica separato | No | 
| Scheda grafica dedicata | Non disponibile | 
| Modello scheda grafica integrata | Non disponibile | 
| On-board graphics adapter | No | 
| Memoria | |
| Maximum internal memory supported by processor | 4000 | 
| Memory types supported by processor | DDR5-SDRAM | 
| Canali di memoria | Octa-channel | 
| Data Integrity Check (verifica integrità dati) | Sì | 
| Processore | |
| Cache processore | 45 | 
| Produttore processore | Intel | 
| Processor base frequency | 2 | 
| Thermal Design Power (TDP) | 185 | 
| Generazione del processore | Intel Xeon Scalable 4th Gen | 
| Processore | 5418Y | 
| Numero di core del processore | 24 | 
| Famiglia processore | Intel® Xeon® Gold | 
| Socket processore | FCLGA4677 | 
| Numero di threads del processore | 48 | 
| Processor operating modes | 64-bit | 
| Velocità Max Turbo | 3,8 | 
| Core a bassa priorità | 16 | 
| Core ad alta priorità | 8 | 
| Frequenza dei core ad alta priorità | 2,2 |